Spray Tips

1/8" Stainless Steel Spray Tips
1/4" Stainless Steel Spray Tips

1/8" MEG Spray Tips
1/4" MEG Spray Tips

Prices starting at $4.95 to $6.50

Nozzle Selection Chart
St'd Nozzle
(Size) Number
Equiv.
Orifice
Diam (inches)
Nozzle Volume (GPM) at Various Pressures (PSI)
40
100
250
500
600
700
800
1000
1200
1500
2000
2500
3000
2.0 0.034 0.20 0.32 0.50 0.71 0.77 0.84 0.89 1.0 1.1 1.2 1.4 1.6 1.7
4.0 0.052 0.40 0.63 1.00 1.40 1.60 1.70 1.80 2.0 2.2 2.5 2.8 3.1 3.5
4.5 0.055 0.45 0.71 1.10 1.50 1.70 1.90 2.00 2.2 2.4 2.8 3.0 3.6 3.9
5.0 0.057 0.50 0.79 1.30 1.80 1.90 2.10 2.20 2.5 2.8 3.1 3.6 4.0 4.4
5.5 0.060 0.55 0.87 1.40 1.90 2.10 2.30 2.50 2.8 3.0 3.4 3.8 4.4 4.8
6.0 0.062 0.60 0.95 1.50 2.10 2.30 2.50 2.70 3.0 3.2 3.7 4.2 4.8 5.2
6.5 0.064 0.65 1.00 1.70 2.30 2.50 2.70 2.90 3.3 3.6 4.0 4.6 5.2 5.7
7.0 0.067 0.70 1.10 1.80 2.50 2.70 2.90 3.10 3.5 3.8 4.3 5.0 5.6 6.1
7.5 0.070 0.75 1.20 1.90 2.70 2.90 3.20 3.40 3.8 4.1 4.6 5.3 6.0 6.5
8.0 0.072 0.80 1.30 2.00 2.80 3.10 3.40 3.60 4.0 4.4 5.0 5.6 6.2 7.0
8.5 0.074 0.85 1.30 2.20 3.00 3.30 3.60 3.80 4.3 4.6 5.3 6.0 6.7 7.4
9.0 0.076 0.90 1.40 2.30 3.20 3.50 3.80 4.00 4.5 5.0 5.5 6.4 7.1 7.8
9.5 0.078 0.95 1.50 2.40 3.40 3.70 4.00 4.30 4.8 5.2 5.8 6.8 7.6 8.3
10.0 0.080 1.00 1.60 2.50 3.50 3.90 4.20 4.50 5.0 5.4 6.1 7.0 8.0 8.7
12.0 0.087 1.20 1.90 3.00 4.20 4.60 5.00 5.40 6.0 6.4 7.3 8.4 9.5 10.4
15.0 0.094 1.50 2.40 3.80 5.30 5.80 6.40 6.80 7.5 8.2 9.2 10.6 12.0 12.9
20.0 0.109 2.00 3.20 5.00 7.10 7.80 8.40 9.00 10.0 10.8 12.2 14.2 16.0 17.4
30.0 0.141 3.00 4.70 7.50 10.60 11.60 12.80 13.60 15.0 16.4 18.4 21.2 24.0 26.0
40.0 0.156 4.00 6.30 10.00 14.20 15.60 15.60 18.60 20.0 21.6 24.4 28.4 32.0 34.8

Specify thread size, spray angle and orifice size when ordering.


 


Back to Main Product Categories

 

 
Content Copyright © 2003 Hosers Car Care Products
   

Websight Design by WebSights Internet Solutions